Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Free Length (mm) | Wire Dia. (mm) | Extended Length (mm) | Initial Tension (N) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 44.5 | 0.81 | 81.835 | 3.314 | 0.621 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.81 | 95.298 | 3.314 | 0.521 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.81 | 122.223 | 3.314 | 0.395 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.81 | 149.149 | 3.314 | 0.318 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.81 | 203 | 3.314 | 0.229 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.91 | 37.143 | 4.556 | 2.716 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.91 | 48.626 | 4.556 | 1.89 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.91 | 60.108 | 4.556 | 1.449 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 0.91 | 71.591 | 4.556 | 1.175 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.91 | 83.073 | 4.556 | 0.988 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.91 | 106.038 | 4.556 | 0.75 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.91 | 129.003 | 4.556 | 0.604 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.91 | 174.933 | 4.556 | 0.435 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 1.02 | 34.225 | 6.051 | 4.8 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 1.02 | 44.379 | 6.051 | 3.354 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 1.02 | 54.533 | 6.051 | 2.578 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 1.02 | 64.687 | 6.051 | 2.093 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 1.02 | 74.841 | 6.051 | 1.762 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 1.02 | 95.148 | 6.051 | 1.338 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 1.02 | 115.456 | 6.051 | 1.079 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 1.02 | 156.072 | 6.051 | 0.778 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 25.4 | 0.71 | 52.096 | 2.066 | 0.542 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 31.8 | 0.71 | 71.955 | 2.066 | 0.36 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 38.1 | 0.71 | 91.815 | 2.066 | 0.269 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 50.8 | 0.71 | 131.535 | 2.066 | 0.179 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 63.5 | 0.71 | 171.255 | 2.066 | 0.134 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 76.2 | 0.71 | 210.975 | 2.066 | 0.107 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 101.6 | 0.71 | 290.414 | 2.066 | 0.077 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 127 | 0.71 | 369.854 | 2.066 | 0.06 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 25.4 | 0.81 | 44.5 | 2.974 | 1.09 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 31.8 | 0.81 | 60.362 | 2.974 | 0.728 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 38.1 | 0.81 | 76.224 | 2.974 | 0.546 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 50.8 | 0.81 | 107.949 | 2.974 | 0.364 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 63.5 | 0.81 | 139.673 | 2.974 | 0.273 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 76.2 | 0.81 | 171.397 | 2.974 | 0.219 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 101.6 | 0.81 | 234.845 | 2.974 | 0.156 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 127 | 0.81 | 298.294 | 2.974 | 0.122 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 25.4 | 0.91 | 39.533 | 4.098 | 2.03 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 31.8 | 0.91 | 52.811 | 4.098 | 1.362 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 38.1 | 0.91 | 66.089 | 4.098 | 1.025 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 50.8 | 0.91 | 92.645 | 4.098 | 0.686 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 63.5 | 0.91 | 119.2 | 4.098 | 0.515 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 76.2 | 0.91 | 145.756 | 4.098 | 0.412 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 101.6 | 0.91 | 198.868 | 4.098 | 0.295 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 127 | 0.91 | 251.979 | 4.098 | 0.23 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 25.4 | 1.02 | 36.145 | 5.458 | 3.556 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 31.8 | 1.02 | 47.681 | 5.458 | 2.398 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 38.1 | 1.02 | 59.217 | 5.458 | 1.809 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 50.8 | 1.02 | 82.289 | 5.458 | 1.213 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 63.5 | 1.02 | 105.361 | 5.458 | 0.913 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 76.2 | 1.02 | 128.433 | 5.458 | 0.731 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 101.6 | 1.02 | 174.576 | 5.458 | 0.524 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.1 | 127 | 1.02 | 220.72 | 5.458 | 0.408 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 31.8 | 0.71 | 78.932 | 1.87 | 0.277 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 38.1 | 0.71 | 102.578 | 1.87 | 0.203 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 50.8 | 0.71 | 149.869 | 1.87 | 0.132 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 63.5 | 0.71 | 197.16 | 1.87 | 0.098 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 76.2 | 0.71 | 244.451 | 1.87 | 0.078 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 101.6 | 0.71 | 339.034 | 1.87 | 0.055 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 127 | 0.71 | 433.616 | 1.87 | 0.043 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 152.4 | 0.71 | 528.198 | 1.87 | 0.035 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 31.8 | 0.81 | 65.583 | 2.696 | 0.558 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 38.1 | 0.81 | 84.192 | 2.696 | 0.409 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 50.8 | 0.81 | 121.408 | 2.696 | 0.267 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 63.5 | 0.81 | 158.625 | 2.696 | 0.198 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 76.2 | 0.81 | 195.842 | 2.696 | 0.158 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 101.6 | 0.81 | 270.275 | 2.696 | 0.112 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 127 | 0.81 | 344.709 | 2.696 | 0.087 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 152.4 | 0.81 | 419.143 | 2.696 | 0.071 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 31.8 | 0.91 | 56.853 | 3.72 | 1.037 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 38.1 | 0.91 | 72.194 | 3.72 | 0.764 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 50.8 | 0.91 | 102.875 | 3.72 | 0.5 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 63.5 | 0.91 | 133.557 | 3.72 | 0.372 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 76.2 | 0.91 | 164.239 | 3.72 | 0.296 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 101.6 | 0.91 | 225.603 | 3.72 | 0.21 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 127 | 0.91 | 286.967 | 3.72 | 0.163 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 152.4 | 0.91 | 348.33 | 3.72 | 0.133 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 31.8 | 1.02 | 50.898 | 4.964 | 1.815 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 38.1 | 1.02 | 64.029 | 4.964 | 1.34 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 50.8 | 1.02 | 90.29 | 4.964 | 0.88 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 63.5 | 1.02 | 116.551 | 4.964 | 0.655 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 76.2 | 1.02 | 142.812 | 4.964 | 0.522 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 101.6 | 1.02 | 195.334 | 4.964 | 0.371 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 127 | 1.02 | 247.856 | 4.964 | 0.288 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 152.4 | 1.02 | 300.378 | 4.964 | 0.235 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 31.8 | 1.22 | 43.531 | 8.128 | 4.829 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 38.1 | 1.22 | 53.96 | 8.128 | 3.587 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 50.8 | 1.22 | 74.819 | 8.128 | 2.369 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 63.5 | 1.22 | 95.677 | 8.128 | 1.768 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 76.2 | 1.22 | 116.536 | 8.128 | 1.41 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 101.6 | 1.22 | 158.253 | 8.128 | 1.004 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 127 | 1.22 | 199.97 | 8.128 | 0.78 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 152.4 | 1.22 | 241.687 | 8.128 | 0.637 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 31.8 | 0.81 | 70.314 | 2.464 | 0.447 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 38.1 | 0.81 | 92.015 | 2.464 | 0.32 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 50.8 | 0.81 | 135.419 | 2.464 | 0.204 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 63.5 | 0.81 | 178.822 | 2.464 | 0.15 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 76.2 | 0.81 | 222.226 | 2.464 | 0.118 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 101.6 | 0.81 | 309.032 | 2.464 | 0.083 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 8.7 | 127 | 0.81 | 395.839 | 2.464 | 0.064 | £4.51 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|