Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Free Length (mm) | Wire Dia. (mm) | Extended Length (mm) | Initial Tension (N) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.7 | 76.2 | 0.46 | 246.833 | 0.903 | 0.037 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.51 | 39.423 | 1.21 | 0.416 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.51 | 58.016 | 1.21 | 0.26 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.51 | 76.61 | 1.21 | 0.189 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.51 | 95.203 | 1.21 | 0.148 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.51 | 113.797 | 1.21 | 0.122 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.51 | 132.39 | 1.21 | 0.104 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.51 | 169.577 | 1.21 | 0.08 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 76.2 | 0.51 | 206.763 | 1.21 | 0.065 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.56 | 35.064 | 1.573 | 0.688 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.56 | 50.947 | 1.573 | 0.431 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.56 | 66.829 | 1.573 | 0.314 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.56 | 82.711 | 1.573 | 0.247 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.56 | 98.594 | 1.573 | 0.203 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.56 | 114.476 | 1.573 | 0.173 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.56 | 146.241 | 1.573 | 0.133 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 76.2 | 0.56 | 178.005 | 1.573 | 0.108 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.61 | 31.774 | 1.985 | 1.092 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.61 | 45.626 | 1.985 | 0.687 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.61 | 59.479 | 1.985 | 0.501 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.61 | 73.331 | 1.985 | 0.394 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.61 | 87.184 | 1.985 | 0.325 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.61 | 101.036 | 1.985 | 0.277 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.61 | 128.741 | 1.985 | 0.213 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 76.2 | 0.61 | 156.446 | 1.985 | 0.173 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.71 | 27.484 | 3.007 | 2.495 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.71 | 38.715 | 3.007 | 1.581 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.71 | 49.946 | 3.007 | 1.157 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.71 | 61.177 | 3.007 | 0.912 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.71 | 72.407 | 3.007 | 0.753 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.71 | 83.638 | 3.007 | 0.641 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.71 | 106.1 | 3.007 | 0.494 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 76.2 | 0.71 | 128.561 | 3.007 | 0.402 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 19.1 | 0.61 | 34.936 | 1.721 | 0.759 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 25.4 | 0.61 | 52.256 | 1.721 | 0.449 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 31.8 | 0.61 | 69.577 | 1.721 | 0.319 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 38.1 | 0.61 | 86.898 | 1.721 | 0.247 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 44.5 | 0.61 | 104.219 | 1.721 | 0.202 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 50.8 | 0.61 | 121.54 | 1.721 | 0.17 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 63.5 | 0.61 | 156.181 | 1.721 | 0.13 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 76.2 | 0.61 | 190.823 | 1.721 | 0.105 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 19.1 | 0.71 | 29.784 | 2.618 | 1.707 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 25.4 | 0.71 | 43.387 | 2.618 | 1.019 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 31.8 | 0.71 | 56.99 | 2.618 | 0.726 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 38.1 | 0.71 | 70.593 | 2.618 | 0.564 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 44.5 | 0.71 | 84.196 | 2.618 | 0.461 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 50.8 | 0.71 | 97.799 | 2.618 | 0.39 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 63.5 | 0.71 | 125.004 | 2.618 | 0.298 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 76.2 | 0.71 | 152.21 | 2.618 | 0.241 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 19.1 | 0.81 | 26.61 | 3.751 | 3.473 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 25.4 | 0.81 | 37.96 | 3.751 | 2.091 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 31.8 | 0.81 | 49.31 | 3.751 | 1.495 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 38.1 | 0.81 | 60.661 | 3.751 | 1.164 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 44.5 | 0.81 | 72.011 | 3.751 | 0.953 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 50.8 | 0.81 | 83.361 | 3.751 | 0.806 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 63.5 | 0.81 | 106.061 | 3.751 | 0.617 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 76.2 | 0.81 | 128.761 | 3.751 | 0.5 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 19.1 | 0.91 | 24.547 | 5.137 | 6.542 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 25.4 | 0.91 | 34.456 | 5.137 | 3.971 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 31.8 | 0.91 | 44.366 | 5.137 | 2.85 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 38.1 | 0.91 | 54.276 | 5.137 | 2.223 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 44.5 | 0.91 | 64.186 | 5.137 | 1.822 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 50.8 | 0.91 | 74.096 | 5.137 | 1.544 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 63.5 | 0.91 | 93.916 | 5.137 | 1.182 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.5 | 76.2 | 0.91 | 113.736 | 5.137 | 0.958 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.51 | 77.767 | 0.917 | 0.123 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.51 | 108.361 | 0.917 | 0.084 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.51 | 138.956 | 0.917 | 0.064 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 0.51 | 169.55 | 0.917 | 0.051 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.51 | 200.144 | 0.917 | 0.043 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.51 | 261.332 | 0.917 | 0.032 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.51 | 322.52 | 0.917 | 0.026 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.51 | 444.897 | 0.917 | 0.019 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.56 | 66.988 | 1.196 | 0.201 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.56 | 92.45 | 1.196 | 0.138 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.56 | 117.912 | 1.196 | 0.105 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 0.56 | 143.375 | 1.196 | 0.085 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.56 | 168.837 | 1.196 | 0.071 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.56 | 219.761 | 1.196 | 0.054 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.56 | 270.685 | 1.196 | 0.043 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.56 | 372.534 | 1.196 | 0.031 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.61 | 58.802 | 1.512 | 0.317 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.61 | 80.39 | 1.512 | 0.218 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.61 | 101.979 | 1.512 | 0.166 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 0.61 | 123.567 | 1.512 | 0.134 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.61 | 145.155 | 1.512 | 0.112 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.61 | 188.332 | 1.512 | 0.085 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.61 | 231.508 | 1.512 | 0.068 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.61 | 317.861 | 1.512 | 0.049 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.71 | 48.064 | 2.306 | 0.712 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.71 | 64.604 | 2.306 | 0.491 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.71 | 81.144 | 2.306 | 0.375 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 44.5 | 0.71 | 97.685 | 2.306 | 0.303 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 50.8 | 0.71 | 114.225 | 2.306 | 0.255 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 63.5 | 0.71 | 147.306 | 2.306 | 0.193 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 76.2 | 0.71 | 180.387 | 2.306 | 0.155 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 101.6 | 0.71 | 246.549 | 2.306 | 0.111 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 25.4 | 0.81 | 41.447 | 3.314 | 1.446 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 31.8 | 0.81 | 54.909 | 3.314 | 1.002 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 38.1 | 0.81 | 68.372 | 3.314 | 0.766 | £2.47 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|