Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Free Length (mm) | Wire Dia. (mm) | Extended Length (mm) | Initial Tension (N) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9 | 12.7 | 0.35 | 24.967 | 0.662 | 0.378 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 15.9 | 0.35 | 33.301 | 0.662 | 0.266 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 19.1 | 0.35 | 41.635 | 0.662 | 0.205 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 22.2 | 0.35 | 49.969 | 0.662 | 0.167 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 25.4 | 0.35 | 58.304 | 0.662 | 0.141 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 31.8 | 0.35 | 74.972 | 0.662 | 0.107 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 38.1 | 0.35 | 91.641 | 0.662 | 0.087 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 12.7 | 0.38 | 22.55 | 0.835 | 0.593 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 15.9 | 0.38 | 29.834 | 0.835 | 0.419 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 19.1 | 0.38 | 37.118 | 0.835 | 0.323 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 22.2 | 0.38 | 44.403 | 0.835 | 0.263 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 25.4 | 0.38 | 51.687 | 0.835 | 0.222 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 31.8 | 0.38 | 66.256 | 0.835 | 0.169 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 38.1 | 0.38 | 80.825 | 0.835 | 0.137 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 12.7 | 0.42 | 20.102 | 1.088 | 1.029 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 15.9 | 0.42 | 26.333 | 1.088 | 0.728 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 19.1 | 0.42 | 32.564 | 1.088 | 0.564 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 22.2 | 0.42 | 38.794 | 1.088 | 0.46 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 25.4 | 0.42 | 45.025 | 1.088 | 0.388 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 31.8 | 0.42 | 57.487 | 1.088 | 0.296 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 2.9 | 38.1 | 0.42 | 69.948 | 1.088 | 0.239 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 12.7 | 0.38 | 24.023 | 0.773 | 0.478 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 15.9 | 0.38 | 32.26 | 0.773 | 0.33 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 19.1 | 0.38 | 40.497 | 0.773 | 0.252 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 25.4 | 0.38 | 56.971 | 0.773 | 0.171 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 31.8 | 0.38 | 73.444 | 0.773 | 0.13 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 38.1 | 0.38 | 89.918 | 0.773 | 0.104 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 44.5 | 0.38 | 106.392 | 0.773 | 0.087 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 50.8 | 0.38 | 122.866 | 0.773 | 0.075 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 12.7 | 0.42 | 21.266 | 1.009 | 0.825 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 15.9 | 0.42 | 28.227 | 1.009 | 0.572 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 19.1 | 0.42 | 35.189 | 1.009 | 0.438 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 25.4 | 0.42 | 49.111 | 1.009 | 0.298 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 31.8 | 0.42 | 63.034 | 1.009 | 0.226 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 38.1 | 0.42 | 76.957 | 1.009 | 0.182 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 44.5 | 0.42 | 90.879 | 1.009 | 0.152 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 50.8 | 0.42 | 104.802 | 1.009 | 0.131 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 12.7 | 0.46 | 19.46 | 1.311 | 1.358 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 15.9 | 0.46 | 25.589 | 1.311 | 0.945 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 19.1 | 0.46 | 31.718 | 1.311 | 0.725 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 25.4 | 0.46 | 43.977 | 1.311 | 0.494 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 31.8 | 0.46 | 56.235 | 1.311 | 0.375 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 38.1 | 0.46 | 68.494 | 1.311 | 0.302 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 44.5 | 0.46 | 80.753 | 1.311 | 0.253 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 50.8 | 0.46 | 93.011 | 1.311 | 0.217 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 12.7 | 0.51 | 17.793 | 1.746 | 2.4 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 15.9 | 0.51 | 23.163 | 1.746 | 1.677 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 19.1 | 0.51 | 28.534 | 1.746 | 1.289 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 25.4 | 0.51 | 39.274 | 1.746 | 0.881 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 31.8 | 0.51 | 50.015 | 1.746 | 0.669 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 38.1 | 0.51 | 60.755 | 1.746 | 0.54 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 44.5 | 0.51 | 71.496 | 1.746 | 0.452 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 50.8 | 0.51 | 82.236 | 1.746 | 0.389 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 19.1 | 0.46 | 38.675 | 1.071 | 0.382 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 22.2 | 0.46 | 47.025 | 1.071 | 0.302 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 25.4 | 0.46 | 55.375 | 1.071 | 0.25 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 31.8 | 0.46 | 72.076 | 1.071 | 0.186 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 38.1 | 0.46 | 88.776 | 1.071 | 0.148 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 44.5 | 0.46 | 105.477 | 1.071 | 0.123 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 50.8 | 0.46 | 122.177 | 1.071 | 0.105 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 63.5 | 0.46 | 155.578 | 1.071 | 0.081 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 19.1 | 0.51 | 34.014 | 1.432 | 0.67 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 22.2 | 0.51 | 41.102 | 1.432 | 0.531 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 25.4 | 0.51 | 48.19 | 1.432 | 0.44 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 31.8 | 0.51 | 62.366 | 1.432 | 0.328 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 38.1 | 0.51 | 76.543 | 1.432 | 0.261 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 44.5 | 0.51 | 90.719 | 1.432 | 0.217 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 50.8 | 0.51 | 104.895 | 1.432 | 0.185 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 63.5 | 0.51 | 133.248 | 1.432 | 0.144 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 19.1 | 0.56 | 30.67 | 1.857 | 1.119 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 22.2 | 0.56 | 36.859 | 1.857 | 0.888 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 25.4 | 0.56 | 43.047 | 1.857 | 0.737 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 31.8 | 0.56 | 55.424 | 1.857 | 0.549 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 38.1 | 0.56 | 67.801 | 1.857 | 0.438 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 44.5 | 0.56 | 80.178 | 1.857 | 0.364 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 50.8 | 0.56 | 92.555 | 1.857 | 0.311 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 63.5 | 0.56 | 117.309 | 1.857 | 0.242 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 19.1 | 0.61 | 28.166 | 2.336 | 1.794 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 22.2 | 0.61 | 33.694 | 2.336 | 1.426 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 25.4 | 0.61 | 39.205 | 2.336 | 1.184 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 31.8 | 0.61 | 50.244 | 2.336 | 0.884 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 38.1 | 0.61 | 61.283 | 2.336 | 0.705 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 44.5 | 0.61 | 72.322 | 2.336 | 0.587 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 50.8 | 0.61 | 83.361 | 2.336 | 0.502 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 63.5 | 0.61 | 105.439 | 2.336 | 0.39 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.42 | 51.933 | 0.691 | 0.147 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.42 | 78.393 | 0.691 | 0.091 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.42 | 104.852 | 0.691 | 0.066 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.42 | 131.312 | 0.691 | 0.052 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.42 | 157.771 | 0.691 | 0.043 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.42 | 184.231 | 0.691 | 0.036 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.42 | 237.15 | 0.691 | 0.028 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 76.2 | 0.42 | 290.069 | 0.691 | 0.023 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 19.1 | 0.46 | 45.459 | 0.903 | 0.239 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 25.4 | 0.46 | 67.834 | 0.903 | 0.149 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 31.8 | 0.46 | 90.209 | 0.903 | 0.108 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 38.1 | 0.46 | 112.584 | 0.903 | 0.085 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 44.5 | 0.46 | 134.959 | 0.903 | 0.07 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 50.8 | 0.46 | 157.334 | 0.903 | 0.059 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 63.5 | 0.46 | 202.084 | 0.903 | 0.046 | £2.97 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|