Designed to DIN7993 and ready to ship.
Buy now from min order to 999 items - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your Carbon, Internal Snap Ring / Wire Ring search, if you can't find the perfect fit, please give us a call as other Materials and Custom sizes are available.

Part No. | Nom. Diam. (d1) mm | Wire Diam. (d7) mm | Unstrsd. Diam. (d3) mm | Tol. +/- | Gap Width (e) mm | Groove Diam. (d2) | Tolerance ± | Groove Ø (r) mm | Detaching Speed (rpm x1k) | Check Price | Qty. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0.8 | 7.9 | + 0.3 | 4.0 | 7.8 | ± 0.05 | 0.5 | Quantity Pricing
| | |||||||||||||
| 8 | 0.8 | 8.9 | + 0.3 | 4.0 | 8.8 | ± 0.05 | 0.5 | Quantity Pricing
| | |||||||||||||
| 10 | 0.8 | 10.9 | + 0.3 | 4.0 | 10.8 | ± 0.05 | 0.5 | Quantity Pricing
| | |||||||||||||
| 12 | 1.0 | 13.2 | + 0.4 | 6.0 | 13.0 | ± 0.05 | 0.6 | Quantity Pricing
| | |||||||||||||
| 14 | 1.0 | 15.2 | + 0.4 | 6.0 | 15.0 | ± 0.05 | 0.6 | Quantity Pricing
| | |||||||||||||
| 16 | 1.6 | 17.8 | + 0.4 | 8.0 | 17.6 | ± 0.05 | 0.9 | Quantity Pricing
| | |||||||||||||
| 18 | 1.6 | 19.8 | + 0.4 | 8.0 | 19.6 | ± 0.05 | 0.9 | Quantity Pricing
| | |||||||||||||
| 20 | 2.0 | 22.3 | + 0.5 | 10.0 | 22.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 22 | 2.0 | 24.3 | + 0.5 | 10.0 | 24.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 24 | 2.0 | 26.3 | + 0.5 | 10.0 | 26.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 25 | 2.0 | 27.3 | + 0.5 | 10.0 | 27.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 26 | 2.0 | 28.3 | + 0.5 | 10.0 | 28.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 28 | 2.0 | 30.3 | + 0.5 | 10.0 | 30.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 30 | 2.0 | 32.3 | + 0.5 | 10.0 | 32.0 | ± 0.10 | 1.1 | Quantity Pricing
| | |||||||||||||
| 32 | 2.5 | 34.9 | + 0.6 | 12.0 | 34.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 35 | 2.5 | 37.9 | + 0.6 | 12.0 | 37.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 38 | 2.5 | 40.9 | + 0.6 | 12.0 | 40.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 40 | 2.5 | 42.9 | + 0.6 | 12.0 | 42.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 42 | 2.5 | 45.0 | + 0.8 | 16.0 | 44.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 45 | 2.5 | 48.8 | + 0.8 | 16.0 | 47.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 48 | 2.5 | 51.0 | + 0.8 | 16.0 | 50.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 50 | 2.5 | 53.0 | + 0.8 | 16.0 | 52.5 | ± 0.10 | 1.4 | Quantity Pricing
| | |||||||||||||
| 55 | 3.2 | 58.9 | + 0.8 | 20.0 | 58.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 60 | 3.2 | 63.9 | + 0.8 | 20.0 | 63.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 65 | 3.2 | 68.9 | + 0.8 | 20.0 | 68.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 70 | 3.2 | 74.0 | + 1.0 | 25.0 | 73.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 75 | 3.2 | 79.0 | + 1.0 | 25.0 | 78.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 80 | 3.2 | 84.0 | + 1.0 | 25.0 | 83.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 85 | 3.2 | 89.0 | + 1.0 | 25.0 | 88.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 90 | 3.2 | 94.0 | + 1.0 | 25.0 | 93.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 95 | 3.2 | 99.0 | + 1.2 | 25.0 | 98.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 100 | 3.2 | 104.2 | + 1.2 | 32.0 | 103.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 105 | 3.2 | 109.2 | + 1.2 | 32.0 | 108.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 110 | 3.2 | 114.2 | + 1.2 | 32.0 | 113.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 115 | 3.2 | 119.2 | + 1.2 | 32.0 | 118.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 120 | 3.2 | 124.2 | + 1.2 | 32.0 | 123.2 | ± 0.15 | 1.8 | Quantity Pricing
| | |||||||||||||
| 125 | 3.2 | 129.2 | + 1.2 | 32.0 | 128.2 | ± 0.15 | 1.8 | Quantity Pricing
| |
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|
Notifications


