Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Coils/cm (approx) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 | 1.8 | 304.8 | 0.32 | 31.8 | 0.35 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 2.4 | 1.7 | 304.8 | 0.35 | 28.9 | 0.57 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 2.4 | 1.6 | 304.8 | 0.38 | 26.6 | 0.92 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 2.4 | 1.6 | 304.8 | 0.42 | 24 | 1.63 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.5 | 304.8 | 0.35 | 28.9 | 0.22 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.4 | 304.8 | 0.38 | 26.6 | 0.34 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.3 | 304.8 | 0.42 | 24 | 0.59 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.3 | 304.8 | 0.46 | 21.9 | 0.99 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.2 | 304.8 | 0.51 | 19.7 | 1.77 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 3.2 | 2.1 | 304.8 | 0.56 | 17.9 | 3.02 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 3.2 | 304.8 | 0.38 | 26.6 | 0.16 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 3.1 | 304.8 | 0.42 | 24 | 0.28 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 3 | 304.8 | 0.46 | 21.9 | 0.46 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 2.9 | 304.8 | 0.51 | 19.7 | 0.81 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 2.8 | 304.8 | 0.56 | 17.9 | 1.37 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 2.7 | 304.8 | 0.61 | 16.4 | 2.22 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.9 | 304.8 | 0.42 | 24 | 0.15 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.8 | 304.8 | 0.46 | 21.9 | 0.25 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.7 | 304.8 | 0.51 | 19.7 | 0.44 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.6 | 304.8 | 0.56 | 17.9 | 0.74 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.5 | 304.8 | 0.61 | 16.4 | 1.18 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 4.7 | 3.3 | 304.8 | 0.71 | 14.1 | 2.74 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 5.3 | 304.8 | 0.51 | 19.7 | 0.17 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 5.2 | 304.8 | 0.56 | 17.9 | 0.28 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 5.1 | 304.8 | 0.61 | 16.4 | 0.44 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 4.9 | 304.8 | 0.71 | 14.1 | 1.01 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 4.7 | 304.8 | 0.81 | 12.3 | 2.08 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 4.5 | 304.8 | 0.91 | 10.9 | 3.96 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 6.4 | 4.3 | 304.8 | 1.02 | 9.8 | 7.09 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 6.5 | 304.8 | 0.71 | 14.1 | 0.48 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 6.3 | 304.8 | 0.81 | 12.3 | 0.98 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 6.1 | 304.8 | 0.91 | 10.9 | 1.84 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 5.9 | 304.8 | 1.02 | 9.8 | 3.27 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 5.5 | 304.8 | 1.22 | 8.2 | 8.89 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 5.1 | 304.8 | 1.42 | 7 | 21.09 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 7.9 | 4.7 | 304.8 | 1.63 | 6.2 | 45.26 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 9.5 | 7.7 | 304.8 | 0.91 | 10.9 | 1 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 9.5 | 7.5 | 304.8 | 1.02 | 9.8 | 1.75 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 9.5 | 7.1 | 304.8 | 1.22 | 8.2 | 4.68 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 9.5 | 6.7 | 304.8 | 1.42 | 7 | 10.9 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 9.5 | 6.3 | 304.8 | 1.63 | 6.2 | 22.95 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 9.3 | 304.8 | 0.91 | 10.9 | 0.6 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 9.1 | 304.8 | 1.02 | 9.8 | 1.05 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 8.7 | 304.8 | 1.22 | 8.2 | 2.78 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 8.3 | 304.8 | 1.42 | 7 | 6.4 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 7.8 | 304.8 | 1.63 | 6.2 | 13.3 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 7.4 | 304.8 | 1.83 | 5.5 | 25.6 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 10.3 | 304.8 | 1.22 | 8.2 | 1.77 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9.9 | 304.8 | 1.42 | 7 | 4.04 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9.4 | 304.8 | 1.63 | 6.2 | 8.33 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9 | 304.8 | 1.83 | 5.5 | 15.88 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 8.6 | 304.8 | 2.03 | 4.9 | 28.47 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 14.3 | 11.4 | 304.8 | 1.42 | 7 | 2.73 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 14.3 | 11 | 304.8 | 1.63 | 6.2 | 5.59 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 14.3 | 10.6 | 304.8 | 1.83 | 5.5 | 10.58 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 14.3 | 10.2 | 304.8 | 2.03 | 4.9 | 18.84 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 12.6 | 304.8 | 1.63 | 6.2 | 3.91 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 12.2 | 304.8 | 1.83 | 5.5 | 7.36 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 11.8 | 304.8 | 2.03 | 4.9 | 13.03 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 11.2 | 304.8 | 2.34 | 4.3 | 28.05 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 17.4 | 13.8 | 304.8 | 1.83 | 5.5 | 5.35 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 17.4 | 13.4 | 304.8 | 2.03 | 4.9 | 9.43 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 17.4 | 12.8 | 304.8 | 2.34 | 4.3 | 20.16 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 15.4 | 304.8 | 1.83 | 5.5 | 3.99 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 15 | 304.8 | 2.03 | 4.9 | 7.01 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 14.4 | 304.8 | 2.34 | 4.3 | 14.91 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 13.8 | 304.8 | 2.64 | 3.8 | 29.11 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 13.2 | 304.8 | 2.95 | 3.4 | 53.22 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 17.6 | 304.8 | 2.34 | 4.3 | 8.85 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 16.9 | 304.8 | 2.64 | 3.8 | 17.13 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 16.3 | 304.8 | 2.95 | 3.4 | 31.02 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 15.7 | 304.8 | 3.25 | 3.1 | 53.28 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 20.7 | 304.8 | 2.34 | 4.3 | 5.67 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 20.1 | 304.8 | 2.64 | 3.8 | 10.91 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 19.5 | 304.8 | 2.95 | 3.4 | 19.63 | £20.81 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 18.9 | 304.8 | 3.25 | 3.1 | 33.5 | £20.81 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 18.1 | 304.8 | 3.66 | 2.7 | 63.9 | £20.81 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|