Pre-designed and ready to ship.
Buy now from min order to 999 items - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your stainless steel, External Snap Ring / Wire Ring search, if you can't find the perfect fit, please give us a call as other Materials and Custom sizes are available.

Part No. | Nom. Diam. (d1) mm | Wire Diam. (d7) mm | Unstrsd. Diam. (d3) mm | Tol. +/- | Gap Width (e) mm | Groove Diam. (d2) | Tolerance ± | Groove Ø (r) mm | Detaching Speed (rpm x1k) | Check Price | Qty. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0.8 | 3.1 | -0.2 | 1 | 3.2 | ± 0.05 | 0.5 | 175 | Quantity Pricing
| | ||||||||||||
| 5 | 0.8 | 4.1 | -0.2 | 1 | 4.2 | ± 0.05 | 0.5 | 112 | Quantity Pricing
| | ||||||||||||
| 6 | 0.8 | 5.1 | -0.2 | 1 | 5.2 | ± 0.05 | 0.5 | 77 | Quantity Pricing
| | ||||||||||||
| 7 | 0.8 | 6.1 | -0.3 | 2 | 6.2 | ± 0.05 | 0.5 | 57 | Quantity Pricing
| | ||||||||||||
| 8 | 0.8 | 7.1 | -0.3 | 2 | 7.2 | ± 0.05 | 0.5 | 44 | Quantity Pricing
| | ||||||||||||
| 10 | 0.8 | 9.1 | -0.3 | 2 | 9.2 | ± 0.05 | 0.5 | 28 | Quantity Pricing
| | ||||||||||||
| 12 | 1 | 10.8 | -0.4 | 3 | 11 | ± 0.05 | 0.6 | 24 | Quantity Pricing
| | ||||||||||||
| 14 | 1 | 12.8 | -0.4 | 3 | 13 | ± 0.05 | 0.6 | 18 | Quantity Pricing
| | ||||||||||||
| 16 | 1.6 | 14.2 | -0.4 | 3 | 14.4 | ± 0.05 | 0.9 | 22 | Quantity Pricing
| | ||||||||||||
| 18 | 1.6 | 16.2 | -0.4 | 3 | 16.4 | ± 0.05 | 0.9 | 17 | Quantity Pricing
| | ||||||||||||
| 20 | 2 | 17.7 | -0.5 | 3 | 18 | ± 0.10 | 1.1 | 18 | Quantity Pricing
| | ||||||||||||
| 22 | 2 | 19.7 | -0.5 | 3 | 20 | ± 0.10 | 1.1 | 15 | Quantity Pricing
| | ||||||||||||
| 24 | 2 | 21.7 | -0.5 | 3 | 22 | ± 0.10 | 1.1 | 12 | Quantity Pricing
| | ||||||||||||
| 25 | 2 | 22.7 | -0.5 | 3 | 23 | ± 0.10 | 1.1 | 11 | Quantity Pricing
| | ||||||||||||
| 26 | 2 | 23.7 | -0.5 | 3 | 24 | ± 0.10 | 1.1 | 10 | Quantity Pricing
| | ||||||||||||
| 28 | 2 | 25.7 | -0.5 | 3 | 26 | ± 0.10 | 1.1 | 9 | Quantity Pricing
| | ||||||||||||
| 30 | 2 | 27.7 | -0.5 | 3 | 28 | ± 0.10 | 1.1 | 8 | Quantity Pricing
| | ||||||||||||
| 32 | 2.5 | 29.1 | -0.6 | 4 | 29.5 | ± 0.10 | 1.4 | 9 | Quantity Pricing
| | ||||||||||||
| 35 | 2.5 | 32.1 | -0.6 | 4 | 32.5 | ± 0.10 | 1.4 | 7 | Quantity Pricing
| | ||||||||||||
| 38 | 2.5 | 35.1 | -0.6 | 4 | 35.5 | ± 0.10 | 1.4 | 6 | Quantity Pricing
| | ||||||||||||
| 40 | 2.5 | 37.1 | -0.6 | 4 | 37.5 | ± 0.10 | 1.4 | 6 | Quantity Pricing
| | ||||||||||||
| 42 | 2.5 | 39 | -0.8 | 4 | 39.5 | ± 0.10 | 1.4 | 5 | Quantity Pricing
| | ||||||||||||
| 45 | 2.5 | 42 | -0.8 | 4 | 42.5 | ± 0.10 | 1.4 | 4 | Quantity Pricing
| | ||||||||||||
| 48 | 2.5 | 45 | -0.8 | 4 | 45.5 | ± 0.10 | 1.4 | 4 | Quantity Pricing
| | ||||||||||||
| 50 | 2.5 | 47 | -0.8 | 4 | 47.5 | ± 0.10 | 1.4 | 4 | Quantity Pricing
| | ||||||||||||
| 55 | 3.2 | 51.1 | -0.8 | 4 | 51.8 | ± 0.15 | 1.8 | 4 | Quantity Pricing
| | ||||||||||||
| 60 | 3.2 | 56.1 | -0.8 | 4 | 56.8 | ± 0.15 | 1.8 | 3 | Quantity Pricing
| | ||||||||||||
| 65 | 3.2 | 61.1 | -0.8 | 4 | 61.8 | ± 0.15 | 1.8 | 3 | Quantity Pricing
| | ||||||||||||
| 70 | 3.2 | 66 | -1 | 5 | 66.8 | ± 0.15 | 1.8 | 2 | Quantity Pricing
| | ||||||||||||
| 75 | 3.2 | 71 | -1 | 5 | 71.8 | ± 0.15 | 1.8 | 2 | Quantity Pricing
| | ||||||||||||
| 80 | 3.2 | 76 | -1 | 5 | 76.8 | ± 0.15 | 1.8 | 2 | Quantity Pricing
| | ||||||||||||
| 85 | 3.2 | 81 | -1 | 5 | 81.8 | ± 0.15 | 1.8 | 2 | Quantity Pricing
| | ||||||||||||
| 90 | 3.2 | 86 | -1 | 5 | 86.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 95 | 3.2 | 91 | -1 | 5 | 91.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 100 | 3.2 | 95.8 | -1.2 | 5 | 96.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 105 | 3.2 | 100.8 | -1.2 | 5 | 101.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 110 | 3.2 | 105.8 | -1.2 | 5 | 106.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 115 | 3.2 | 110.8 | -1.2 | 5 | 111.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 120 | 3.2 | 115.8 | -1.2 | 5 | 116.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| | ||||||||||||
| 125 | 3.2 | 120.8 | -1.2 | 5 | 121.8 | ± 0.15 | 1.8 | 1 | Quantity Pricing
| |
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|
Notifications


