Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Spring Rate (N/mm) | Coils/cm (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.36 | 1.67 | 304.8 | 0.35 | 1.37 | 12.6 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 2.36 | 1.61 | 304.8 | 0.38 | 2.01 | 12.6 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 2.36 | 1.53 | 304.8 | 0.42 | 3.12 | 12.99 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.18 | 2.42 | 304.8 | 0.38 | 1.09 | 8.27 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.18 | 2.34 | 304.8 | 0.42 | 1.72 | 8.27 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.18 | 2.26 | 304.8 | 0.46 | 2.49 | 8.66 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.18 | 2.16 | 304.8 | 0.51 | 4.02 | 8.66 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.18 | 2.06 | 304.8 | 0.56 | 6.23 | 8.66 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.96 | 3.13 | 304.8 | 0.42 | 0.94 | 7.09 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.96 | 3.05 | 304.8 | 0.46 | 1.34 | 7.48 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.96 | 2.95 | 304.8 | 0.51 | 2.14 | 7.48 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.96 | 2.84 | 304.8 | 0.56 | 3.28 | 7.48 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 3.96 | 2.74 | 304.8 | 0.61 | 4.86 | 7.48 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.75 | 3.84 | 304.8 | 0.46 | 0.93 | 5.91 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.75 | 3.73 | 304.8 | 0.51 | 1.46 | 5.91 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.75 | 3.63 | 304.8 | 0.56 | 2.08 | 6.3 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.75 | 3.53 | 304.8 | 0.61 | 3.06 | 6.3 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 4.75 | 3.33 | 304.8 | 0.71 | 5.75 | 6.69 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.54 | 4.42 | 304.8 | 0.56 | 1.53 | 5.12 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.54 | 4.32 | 304.8 | 0.61 | 2.24 | 5.12 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5.54 | 4.11 | 304.8 | 0.71 | 4.09 | 5.51 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.54 | 3.91 | 304.8 | 0.81 | 7.44 | 5.51 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 5.44 | 304.8 | 0.46 | 0.49 | 4.33 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 5.33 | 304.8 | 0.51 | 0.76 | 4.33 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 5.23 | 304.8 | 0.56 | 1.15 | 4.33 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 5.13 | 304.8 | 0.61 | 1.67 | 4.33 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 4.93 | 304.8 | 0.71 | 2.99 | 4.72 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 4.72 | 304.8 | 0.81 | 5.39 | 4.72 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 4.52 | 304.8 | 0.91 | 9.13 | 4.72 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 4.32 | 304.8 | 1.02 | 14.73 | 4.72 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 6.35 | 3.91 | 304.8 | 1.22 | 31.68 | 5.12 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.92 | 6.5 | 304.8 | 0.71 | 1.91 | 3.54 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.92 | 6.3 | 304.8 | 0.81 | 3.22 | 3.74 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.92 | 6.1 | 304.8 | 0.91 | 5.11 | 3.94 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7.92 | 5.89 | 304.8 | 1.02 | 8.14 | 3.94 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 7.92 | 5.49 | 304.8 | 1.22 | 18.45 | 3.94 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 9.53 | 7.7 | 304.8 | 0.91 | 3.68 | 2.95 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 9.53 | 7.49 | 304.8 | 1.02 | 5.44 | 3.15 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 9.53 | 7.09 | 304.8 | 1.22 | 12.14 | 3.15 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 9.53 | 6.68 | 304.8 | 1.42 | 22.79 | 3.35 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 9.53 | 6.27 | 304.8 | 1.63 | 39.63 | 3.54 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 9.07 | 304.8 | 1.02 | 4.03 | 2.56 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 8.66 | 304.8 | 1.22 | 8.24 | 2.76 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 8.26 | 304.8 | 1.42 | 16.25 | 2.76 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 7.85 | 304.8 | 1.63 | 27.57 | 2.95 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 11.1 | 7.44 | 304.8 | 1.83 | 47.12 | 2.95 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 10.26 | 304.8 | 1.22 | 6.68 | 2.17 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9.86 | 304.8 | 1.42 | 11.98 | 2.36 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9.45 | 304.8 | 1.63 | 21.58 | 2.36 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 12.7 | 9.04 | 304.8 | 1.83 | 33.72 | 2.56 | £5.72 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|