Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your compression spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Solid Length (mm) | Spring Rate (N/mm) | No. Coils (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.7 | 2 | 6.4 | 0.35 | 2.8 | 2.15 | 7 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 9.5 | 0.35 | 3.7 | 1.38 | 9.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 12.7 | 0.35 | 4.6 | 1.04 | 12.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 15.9 | 0.35 | 5.5 | 0.83 | 15 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 19.1 | 0.35 | 6.4 | 0.69 | 17.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 22.2 | 0.35 | 7.2 | 0.6 | 20 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 25.4 | 0.35 | 8.1 | 0.52 | 22.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 2 | 31.8 | 0.35 | 10 | 0.42 | 27.9 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 6.4 | 0.38 | 3.2 | 2.82 | 7.6 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 9.5 | 0.38 | 4.4 | 1.84 | 10.6 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 12.7 | 0.38 | 5.4 | 1.38 | 13.4 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 15.9 | 0.38 | 6.5 | 1.11 | 16.2 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 19.1 | 0.38 | 7.4 | 0.94 | 18.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 22.2 | 0.38 | 8.8 | 0.77 | 22.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 25.4 | 0.38 | 9.8 | 0.68 | 25.1 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 2.7 | 1.9 | 31.8 | 0.38 | 12.2 | 0.54 | 31.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 6.4 | 0.38 | 2.4 | 1.69 | 5.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 9.5 | 0.38 | 3.2 | 1.07 | 7.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 12.7 | 0.38 | 3.9 | 0.82 | 9.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 15.9 | 0.38 | 4.6 | 0.64 | 11.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 19.1 | 0.38 | 5.3 | 0.54 | 13 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 22.2 | 0.38 | 6 | 0.45 | 15 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 25.4 | 0.38 | 6.7 | 0.4 | 16.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 31.8 | 0.38 | 8.1 | 0.32 | 20.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 38.1 | 0.38 | 9.5 | 0.27 | 24.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 44.5 | 0.38 | 10.9 | 0.23 | 28 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 50.8 | 0.38 | 12.3 | 0.2 | 31.8 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 6.4 | 0.42 | 2.8 | 2.48 | 5.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 9.5 | 0.42 | 3.6 | 1.62 | 7.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 12.7 | 0.42 | 4.4 | 1.24 | 9.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 15.9 | 0.42 | 5.2 | 0.98 | 11.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 19.1 | 0.42 | 6 | 0.81 | 13.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 22.2 | 0.42 | 6.9 | 0.69 | 15.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 25.4 | 0.42 | 7.7 | 0.6 | 17.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 31.8 | 0.42 | 9.4 | 0.48 | 21.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 38.1 | 0.42 | 10.9 | 0.4 | 25.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 44.5 | 0.42 | 12.6 | 0.34 | 29.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.8 | 50.8 | 0.42 | 14.2 | 0.3 | 33 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 6.4 | 0.46 | 3.2 | 3.57 | 5.9 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 9.5 | 0.46 | 4.3 | 2.21 | 8.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 12.7 | 0.46 | 5.2 | 1.66 | 10.4 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 15.9 | 0.46 | 6.3 | 1.29 | 12.8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 19.1 | 0.46 | 7.3 | 1.07 | 15 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 22.2 | 0.46 | 8.2 | 0.93 | 17 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 25.4 | 0.46 | 9.4 | 0.8 | 19.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 31.8 | 0.46 | 11.2 | 0.65 | 23.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 38.1 | 0.46 | 13.3 | 0.54 | 28 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 44.5 | 0.46 | 15.2 | 0.46 | 32.2 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 3.6 | 2.7 | 50.8 | 0.46 | 17.4 | 0.4 | 37 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 6.4 | 0.46 | 2.7 | 2.18 | 5 | £1.09 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|