Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your compression spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Solid Length (mm) | Spring Rate (N/mm) | No. Coils (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 20.5 | 160 | 3.75 | 86.3 | 6.55 | 23 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 28 | 20.5 | 180 | 3.75 | 96.6 | 5.79 | 25.8 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 60 | 3 | 24 | 6.8 | 8 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 70 | 3 | 27 | 5.83 | 9 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 80 | 3 | 30.8 | 4.94 | 10.3 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 100 | 3 | 37.5 | 3.88 | 12.5 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 120 | 3 | 44.3 | 3.2 | 14.8 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 140 | 3 | 51 | 2.72 | 17 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 160 | 3 | 57 | 2.4 | 19 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 24 | 180 | 3 | 63.8 | 2.12 | 21.3 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 60 | 3.35 | 27.6 | 10.55 | 8.3 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 70 | 3.35 | 31.8 | 8.79 | 9.5 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 80 | 3.35 | 36 | 7.54 | 10.8 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 100 | 3.35 | 43.6 | 6 | 13 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 120 | 3.35 | 51.9 | 4.89 | 15.5 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 140 | 3.35 | 60.3 | 4.12 | 18 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 160 | 3.35 | 67.8 | 3.61 | 20.3 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 23.3 | 180 | 3.35 | 76.2 | 3.18 | 22.8 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 60 | 3.55 | 30.2 | 13.09 | 8.5 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 70 | 3.55 | 34.6 | 10.98 | 9.8 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 80 | 3.55 | 39.1 | 9.45 | 11 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 100 | 3.55 | 47.9 | 7.4 | 13.5 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 120 | 3.55 | 55.9 | 6.19 | 15.8 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 140 | 3.55 | 64.8 | 5.24 | 18.3 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 160 | 3.55 | 73.7 | 4.54 | 20.8 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22.9 | 180 | 3.55 | 82.5 | 4 | 23.3 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 60 | 4 | 34 | 22.21 | 8.5 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 70 | 4 | 40 | 18.05 | 10 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 80 | 4 | 45 | 15.61 | 11.3 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 100 | 4 | 55 | 12.29 | 13.8 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 120 | 4 | 66 | 9.96 | 16.5 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 140 | 4 | 76 | 8.49 | 19 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 160 | 4 | 87 | 7.31 | 21.8 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 30 | 22 | 180 | 4 | 97 | 6.49 | 24.3 | £11.07 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|