Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your compression spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Solid Length (mm) | Spring Rate (N/mm) | No. Coils (approx) | Check Pricing | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 20.4 | 100 | 2.8 | 39.9 | 3.98 | 14.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 20.4 | 120 | 2.8 | 47.6 | 3.25 | 17 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 20.4 | 140 | 2.8 | 55.3 | 2.75 | 19.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 20.4 | 160 | 2.8 | 62.3 | 2.41 | 22.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 50 | 3.15 | 25.2 | 13.63 | 8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 60 | 3.15 | 29.9 | 10.91 | 9.5 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 70 | 3.15 | 34.7 | 9.09 | 11 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 80 | 3.15 | 38.6 | 7.98 | 12.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 100 | 3.15 | 48 | 6.17 | 15.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 120 | 3.15 | 56.7 | 5.11 | 18 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 140 | 3.15 | 66.2 | 4.31 | 21 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 19.7 | 160 | 3.15 | 74.8 | 3.76 | 23.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 50 | 3.55 | 29.3 | 22.26 | 8.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 60 | 3.55 | 34.6 | 17.95 | 9.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 70 | 3.55 | 39.9 | 15.04 | 11.3 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 80 | 3.55 | 45.3 | 12.94 | 12.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 100 | 3.55 | 55.9 | 10.12 | 15.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 120 | 3.55 | 66.6 | 8.31 | 18.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 140 | 3.55 | 77.2 | 7.04 | 21.8 | Quantity Pricing
| | ||||||||||||||||||
| 26 | 18.9 | 160 | 3.55 | 87.9 | 6.12 | 24.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 60 | 2.8 | 23.1 | 6.09 | 8.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 70 | 2.8 | 26.6 | 5.08 | 9.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 80 | 2.8 | 30.1 | 4.35 | 10.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 100 | 2.8 | 36.4 | 3.46 | 13 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 120 | 2.8 | 43.4 | 2.82 | 15.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 140 | 2.8 | 49.7 | 2.42 | 17.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 160 | 2.8 | 56.7 | 2.09 | 20.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 22.4 | 180 | 2.8 | 63 | 1.86 | 22.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 60 | 3.15 | 27.6 | 9.42 | 8.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 70 | 3.15 | 31.5 | 7.95 | 10 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 80 | 3.15 | 35.4 | 6.88 | 11.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 100 | 3.15 | 44.1 | 5.3 | 14 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 120 | 3.15 | 52 | 4.39 | 16.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 140 | 3.15 | 59.9 | 3.74 | 19 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 160 | 3.15 | 68.5 | 3.22 | 21.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 21.7 | 180 | 3.15 | 76.4 | 2.86 | 24.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 60 | 3.55 | 32 | 15.39 | 9 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 70 | 3.55 | 36.4 | 13.06 | 10.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 80 | 3.55 | 41.7 | 11.05 | 11.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 100 | 3.55 | 51.5 | 8.62 | 14.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 120 | 3.55 | 61.2 | 7.06 | 17.3 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 140 | 3.55 | 71 | 5.98 | 20 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 160 | 3.55 | 80.8 | 5.19 | 22.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.9 | 180 | 3.55 | 90.5 | 4.58 | 25.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 60 | 3.75 | 33.8 | 19.64 | 9 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 70 | 3.75 | 39.4 | 16.17 | 10.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 80 | 3.75 | 45 | 13.75 | 12 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 100 | 3.75 | 55.3 | 10.78 | 14.8 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 120 | 3.75 | 65.6 | 8.87 | 17.5 | Quantity Pricing
| | ||||||||||||||||||
| 28 | 20.5 | 140 | 3.75 | 75.9 | 7.53 | 20.3 | Quantity Pricing
| |
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|