Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your compression spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Solid Length (mm) | Spring Rate (N/mm) | No. Coils (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 | 4.2 | 31.8 | 0.46 | 7.3 | 0.33 | 15 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 38.1 | 0.46 | 8.6 | 0.27 | 17.8 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 44.5 | 0.46 | 9.8 | 0.23 | 20.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 50.8 | 0.46 | 11.1 | 0.2 | 23.2 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 6.4 | 0.51 | 2.4 | 2.83 | 4.8 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 9.5 | 0.51 | 3.2 | 1.83 | 6.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 12.7 | 0.51 | 3.8 | 1.42 | 7.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 15.9 | 0.51 | 4.4 | 1.15 | 8.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 19.1 | 0.51 | 5.2 | 0.94 | 10.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 22.2 | 0.51 | 6 | 0.8 | 11.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 25.4 | 0.51 | 6.7 | 0.69 | 13.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 31.8 | 0.51 | 8.1 | 0.56 | 16 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 38.1 | 0.51 | 9.5 | 0.47 | 18.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 44.5 | 0.51 | 11 | 0.39 | 21.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.9 | 3.9 | 50.8 | 0.51 | 12.4 | 0.35 | 24.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 6.4 | 0.56 | 2.7 | 4.02 | 4.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 9.5 | 0.56 | 3.5 | 2.6 | 6.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 12.7 | 0.56 | 4.2 | 2.01 | 7.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 15.9 | 0.56 | 5 | 1.58 | 9 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 19.1 | 0.56 | 5.7 | 1.34 | 10.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 22.2 | 0.56 | 6.6 | 1.13 | 11.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 25.4 | 0.56 | 7.4 | 0.98 | 13.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 31.8 | 0.56 | 9.1 | 0.78 | 16.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 38.1 | 0.56 | 10.6 | 0.65 | 19 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 44.5 | 0.56 | 12.2 | 0.56 | 21.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.9 | 50.8 | 0.56 | 13.8 | 0.49 | 24.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 6.4 | 0.61 | 2.9 | 5.9 | 4.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 9.5 | 0.61 | 3.8 | 3.82 | 6.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 12.7 | 0.61 | 4.7 | 2.82 | 7.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 15.9 | 0.61 | 5.6 | 2.24 | 9.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 19.1 | 0.61 | 6.6 | 1.85 | 10.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 22.2 | 0.61 | 7.5 | 1.58 | 12.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 25.4 | 0.61 | 8.2 | 1.41 | 13.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 31.8 | 0.61 | 10.1 | 1.12 | 16.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 38.1 | 0.61 | 11.9 | 0.93 | 19.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 44.5 | 0.61 | 13.7 | 0.79 | 22.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 3.8 | 50.8 | 0.61 | 15.6 | 0.69 | 25.5 | £1.70 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 6.4 | 0.71 | 3.4 | 10.9 | 4.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 9.5 | 0.71 | 4.4 | 7.05 | 6.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 12.7 | 0.71 | 5.5 | 5.21 | 7.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 15.9 | 0.71 | 6.6 | 4.13 | 9.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 19.1 | 0.71 | 7.6 | 3.42 | 10.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 22.2 | 0.71 | 8.7 | 2.92 | 12.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 25.4 | 0.71 | 9.8 | 2.55 | 13.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 31.8 | 0.71 | 11.9 | 2.03 | 16.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 38.1 | 0.71 | 14 | 1.69 | 19.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 44.5 | 0.71 | 16.2 | 1.44 | 22.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 3.7 | 50.8 | 0.71 | 18.3 | 1.26 | 25.8 | £1.70 | | Quantity Pricing
| ||||||||||||||||||
| 5.7 | 4.7 | 9.5 | 0.51 | 2.7 | 1.45 | 5.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 5.7 | 4.7 | 12.7 | 0.51 | 3.3 | 1.05 | 6.5 | £1.46 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|