Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your compression spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Solid Length (mm) | Spring Rate (N/mm) | No. Coils (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.5 | 3.6 | 9.5 | 0.46 | 3.4 | 1.45 | 6.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 12.7 | 0.46 | 4.1 | 1.09 | 8 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 15.9 | 0.46 | 4.8 | 0.87 | 9.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 19.1 | 0.46 | 5.5 | 0.73 | 11 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 22.2 | 0.46 | 6.2 | 0.62 | 12.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 25.4 | 0.46 | 7 | 0.53 | 14.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 31.8 | 0.46 | 8.3 | 0.43 | 17.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 38.1 | 0.46 | 9.8 | 0.35 | 20.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 44.5 | 0.46 | 11.2 | 0.3 | 23.5 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.5 | 3.6 | 50.8 | 0.46 | 12.7 | 0.26 | 26.8 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 6.4 | 0.51 | 2.7 | 4.38 | 5.3 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 9.5 | 0.51 | 3.6 | 2.85 | 7 | £1.23 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 12.7 | 0.51 | 4.4 | 2.11 | 8.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 15.9 | 0.51 | 5.5 | 1.63 | 10.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 19.1 | 0.51 | 6.4 | 1.36 | 12.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 22.2 | 0.51 | 7.2 | 1.16 | 14.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 25.4 | 0.51 | 8.1 | 1.02 | 16 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 31.8 | 0.51 | 9.9 | 0.81 | 19.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 38.1 | 0.51 | 11.8 | 0.67 | 23.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 44.5 | 0.51 | 13.6 | 0.58 | 26.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3.1 | 50.8 | 0.51 | 15.4 | 0.5 | 30.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 6.4 | 0.56 | 3 | 6.41 | 5.4 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 9.5 | 0.56 | 4.2 | 3.96 | 7.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 12.7 | 0.56 | 5.2 | 2.99 | 9.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 15.9 | 0.56 | 6.4 | 2.32 | 11.4 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 19.1 | 0.56 | 7.4 | 1.95 | 13.2 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 22.2 | 0.56 | 8.3 | 1.69 | 14.9 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 25.4 | 0.56 | 9.3 | 1.49 | 16.6 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 31.8 | 0.56 | 11.5 | 1.18 | 20.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 38.1 | 0.56 | 13.4 | 0.99 | 24 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 44.5 | 0.56 | 15.6 | 0.84 | 27.9 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 3 | 50.8 | 0.56 | 17.6 | 0.74 | 31.4 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 6.4 | 0.61 | 3.4 | 9.22 | 5.5 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 9.5 | 0.61 | 4.7 | 5.66 | 7.7 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 12.7 | 0.61 | 6 | 4.14 | 9.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 15.9 | 0.61 | 7.3 | 3.23 | 12 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 19.1 | 0.61 | 8.5 | 2.71 | 13.9 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 22.2 | 0.61 | 9.6 | 2.34 | 15.8 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 25.4 | 0.61 | 10.9 | 2.03 | 17.9 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 31.8 | 0.61 | 13.4 | 1.61 | 22 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 38.1 | 0.61 | 15.9 | 1.35 | 26 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 44.5 | 0.61 | 18.5 | 1.14 | 30.3 | £1.46 | | Quantity Pricing
| ||||||||||||||||||
| 4.1 | 2.9 | 50.8 | 0.61 | 20.7 | 1.01 | 34 | £1.70 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 6.4 | 0.46 | 2.4 | 1.92 | 4.3 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 9.5 | 0.46 | 3 | 1.23 | 5.5 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 12.7 | 0.46 | 3.6 | 0.88 | 6.9 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 15.9 | 0.46 | 4.2 | 0.7 | 8.2 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 19.1 | 0.46 | 4.8 | 0.57 | 9.6 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 22.2 | 0.46 | 5.5 | 0.48 | 11 | £1.09 | | Quantity Pricing
| ||||||||||||||||||
| 5.1 | 4.2 | 25.4 | 0.46 | 6.1 | 0.42 | 12.3 | £1.09 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|