Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Free Length (mm) | Wire Dia. (mm) | Extended Length (mm) | Initial Tension (N) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.2 | 152.4 | 2.95 | 244.619 | 35.549 | 2.698 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 177.8 | 2.95 | 290.594 | 35.549 | 2.206 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 203.2 | 2.95 | 336.57 | 35.549 | 1.866 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 228.6 | 2.95 | 382.545 | 35.549 | 1.616 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 254 | 2.95 | 428.521 | 35.549 | 1.426 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 279.4 | 2.95 | 474.496 | 35.549 | 1.276 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 304.8 | 2.95 | 520.471 | 35.549 | 1.154 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 76.2 | 3.25 | 99.791 | 46.444 | 13.781 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 101.6 | 3.25 | 140.856 | 46.444 | 8.282 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 127 | 3.25 | 181.921 | 46.444 | 5.92 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 152.4 | 3.25 | 222.985 | 46.444 | 4.606 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 177.8 | 3.25 | 264.05 | 46.444 | 3.769 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 203.2 | 3.25 | 305.115 | 46.444 | 3.19 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 228.6 | 3.25 | 346.18 | 46.444 | 2.765 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 254 | 3.25 | 387.245 | 46.444 | 2.44 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 279.4 | 3.25 | 428.309 | 46.444 | 2.183 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 304.8 | 3.25 | 469.374 | 46.444 | 1.975 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 76.2 | 2.34 | 137.739 | 16.459 | 1.872 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 101.6 | 2.34 | 215.114 | 16.459 | 1.015 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 127 | 2.34 | 292.489 | 16.459 | 0.696 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 152.4 | 2.34 | 369.864 | 16.459 | 0.53 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 177.8 | 2.34 | 447.239 | 16.459 | 0.428 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 203.2 | 2.34 | 524.614 | 16.459 | 0.358 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 228.6 | 2.34 | 601.989 | 16.459 | 0.309 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 254 | 2.34 | 679.364 | 16.459 | 0.271 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 279.4 | 2.34 | 756.74 | 16.459 | 0.241 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 304.8 | 2.34 | 834.115 | 16.459 | 0.218 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 76.2 | 2.64 | 122.303 | 23.218 | 3.525 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 101.6 | 2.64 | 185.868 | 23.218 | 1.929 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 127 | 2.64 | 249.434 | 23.218 | 1.327 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 152.4 | 2.64 | 312.999 | 23.218 | 1.012 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 177.8 | 2.64 | 376.564 | 23.218 | 0.818 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 203.2 | 2.64 | 440.129 | 23.218 | 0.686 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 228.6 | 2.64 | 503.694 | 23.218 | 0.591 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 254 | 2.64 | 567.259 | 23.218 | 0.519 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 279.4 | 2.64 | 630.824 | 23.218 | 0.462 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 304.8 | 2.64 | 694.389 | 23.218 | 0.417 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 76.2 | 2.95 | 111.612 | 31.433 | 6.214 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 101.6 | 2.95 | 165.755 | 31.433 | 3.43 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 127 | 2.95 | 219.898 | 31.433 | 2.369 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 152.4 | 2.95 | 274.041 | 31.433 | 1.809 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 177.8 | 2.95 | 328.184 | 31.433 | 1.463 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 203.2 | 2.95 | 382.327 | 31.433 | 1.228 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 228.6 | 2.95 | 436.47 | 31.433 | 1.059 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 254 | 2.95 | 490.614 | 31.433 | 0.93 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 279.4 | 2.95 | 544.757 | 31.433 | 0.829 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 304.8 | 2.95 | 598.9 | 31.433 | 0.748 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 76.2 | 3.25 | 103.937 | 41.161 | 10.388 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 101.6 | 3.25 | 151.421 | 41.161 | 5.783 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 127 | 3.25 | 198.904 | 41.161 | 4.007 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 152.4 | 3.25 | 246.388 | 41.161 | 3.066 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 177.8 | 3.25 | 293.871 | 41.161 | 2.482 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 203.2 | 3.25 | 341.355 | 41.161 | 2.086 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 228.6 | 3.25 | 388.839 | 41.161 | 1.798 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 254 | 3.25 | 436.322 | 41.161 | 1.58 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 279.4 | 3.25 | 483.806 | 41.161 | 1.41 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 304.8 | 3.25 | 531.29 | 41.161 | 1.272 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 76.2 | 3.66 | 96.709 | 56.538 | 19.297 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 101.6 | 3.66 | 138.033 | 56.538 | 10.863 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 127 | 3.66 | 179.356 | 56.538 | 7.559 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 152.4 | 3.66 | 220.679 | 56.538 | 5.796 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 177.8 | 3.66 | 262.003 | 56.538 | 4.7 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 203.2 | 3.66 | 303.326 | 56.538 | 3.953 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 228.6 | 3.66 | 344.649 | 56.538 | 3.41 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 254 | 3.66 | 385.973 | 56.538 | 2.999 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 279.4 | 3.66 | 427.296 | 56.538 | 2.676 | £15.37 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 304.8 | 3.66 | 468.619 | 56.538 | 2.416 | £17.85 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 15 | 0.4 | 26.405 | 0.96 | 0.589 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 20 | 0.4 | 37.224 | 0.96 | 0.39 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 25 | 0.4 | 48.043 | 0.96 | 0.292 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 30 | 0.4 | 58.862 | 0.96 | 0.233 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 35 | 0.4 | 69.681 | 0.96 | 0.194 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 40 | 0.4 | 80.5 | 0.96 | 0.166 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 3 | 50 | 0.4 | 102.138 | 0.96 | 0.129 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 20 | 0.51 | 36.429 | 1.42 | 0.605 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 25 | 0.51 | 47.74 | 1.42 | 0.437 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 30 | 0.51 | 59.051 | 1.42 | 0.342 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 35 | 0.51 | 70.361 | 1.42 | 0.281 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 40 | 0.51 | 81.672 | 1.42 | 0.239 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 50 | 0.51 | 104.294 | 1.42 | 0.183 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 4 | 60 | 0.51 | 126.916 | 1.42 | 0.149 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 25 | 0.61 | 46.796 | 1.893 | 0.608 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 30 | 0.61 | 58.516 | 1.893 | 0.465 | £2.04 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 40 | 0.61 | 81.954 | 1.893 | 0.316 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 50 | 0.61 | 105.393 | 1.893 | 0.239 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 60 | 0.61 | 128.831 | 1.893 | 0.193 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 70 | 0.61 | 152.27 | 1.893 | 0.161 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 5 | 80 | 0.61 | 175.708 | 1.893 | 0.138 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 30 | 0.81 | 49.031 | 3.49 | 1.284 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 35 | 0.81 | 58.88 | 3.49 | 1.023 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 40 | 0.81 | 68.729 | 3.49 | 0.85 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 50 | 0.81 | 88.426 | 3.49 | 0.636 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 60 | 0.81 | 108.123 | 3.49 | 0.508 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 70 | 0.81 | 127.82 | 3.49 | 0.423 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 80 | 0.81 | 147.518 | 3.49 | 0.362 | £2.97 | | Quantity Pricing
| ||||||||||||||||||
| 6 | 100 | 0.81 | 186.912 | 3.49 | 0.281 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 7 | 35 | 0.91 | 58.711 | 4.172 | 1.232 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7 | 40 | 0.91 | 68.904 | 4.172 | 1.01 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7 | 50 | 0.91 | 89.29 | 4.172 | 0.743 | £2.47 | | Quantity Pricing
| ||||||||||||||||||
| 7 | 60 | 0.91 | 109.677 | 4.172 | 0.588 | £2.97 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|