Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your extension spring search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia (mm) | Free Length (mm) | Wire Dia. (mm) | Extended Length (mm) | Initial Tension (N) | Spring Rate (N/mm) | Price | Quantity | Check Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.9 | 152.4 | 1.83 | 307.552 | 13.047 | 0.589 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 177.8 | 1.83 | 364.654 | 13.047 | 0.489 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 203.2 | 1.83 | 421.757 | 13.047 | 0.418 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 228.6 | 1.83 | 478.859 | 13.047 | 0.365 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 254 | 1.83 | 535.962 | 13.047 | 0.324 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 38.1 | 2.03 | 47.932 | 17.46 | 12.431 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 50.8 | 2.03 | 72.622 | 17.46 | 5.601 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 63.5 | 2.03 | 97.312 | 17.46 | 3.615 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 76.2 | 2.03 | 122.003 | 17.46 | 2.668 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 88.9 | 2.03 | 146.693 | 17.46 | 2.115 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 101.6 | 2.03 | 171.383 | 17.46 | 1.751 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 127 | 2.03 | 220.763 | 17.46 | 1.303 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 152.4 | 2.03 | 270.144 | 17.46 | 1.038 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 177.8 | 2.03 | 319.524 | 17.46 | 0.862 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 203.2 | 2.03 | 368.904 | 17.46 | 0.738 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 228.6 | 2.03 | 418.285 | 17.46 | 0.644 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 254 | 2.03 | 467.665 | 17.46 | 0.572 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 38.1 | 2.34 | 45.157 | 25.459 | 25.251 | £3.46 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 50.8 | 2.34 | 65.988 | 25.459 | 11.733 | £3.96 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 63.5 | 2.34 | 86.819 | 25.459 | 7.642 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 76.2 | 2.34 | 107.65 | 25.459 | 5.667 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 88.9 | 2.34 | 128.48 | 25.459 | 4.503 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 101.6 | 2.34 | 149.311 | 25.459 | 3.735 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 127 | 2.34 | 190.972 | 25.459 | 2.786 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 152.4 | 2.34 | 232.634 | 25.459 | 2.221 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 177.8 | 2.34 | 274.295 | 25.459 | 1.847 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 203.2 | 2.34 | 315.957 | 25.459 | 1.58 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 228.6 | 2.34 | 357.618 | 25.459 | 1.381 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 15.9 | 254 | 2.34 | 399.28 | 25.459 | 1.227 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 63.5 | 2.03 | 107.122 | 14.737 | 2.365 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 76.2 | 2.03 | 138.625 | 14.737 | 1.652 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 88.9 | 2.03 | 170.128 | 14.737 | 1.27 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 101.6 | 2.03 | 201.63 | 14.737 | 1.031 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 127 | 2.03 | 264.636 | 14.737 | 0.749 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 152.4 | 2.03 | 327.641 | 14.737 | 0.589 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 177.8 | 2.03 | 390.647 | 14.737 | 0.485 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 203.2 | 2.03 | 453.652 | 14.737 | 0.412 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 228.6 | 2.03 | 516.657 | 14.737 | 0.358 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 254 | 2.03 | 579.663 | 14.737 | 0.317 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 279.4 | 2.03 | 642.668 | 14.737 | 0.284 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 304.8 | 2.03 | 705.674 | 14.737 | 0.257 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 63.5 | 2.34 | 94.201 | 21.576 | 4.92 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 76.2 | 2.34 | 119.866 | 21.576 | 3.459 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 88.9 | 2.34 | 145.53 | 21.576 | 2.667 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 101.6 | 2.34 | 171.195 | 21.576 | 2.17 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 127 | 2.34 | 222.525 | 21.576 | 1.581 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 152.4 | 2.34 | 273.855 | 21.576 | 1.244 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 177.8 | 2.34 | 325.184 | 21.576 | 1.025 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 203.2 | 2.34 | 376.514 | 21.576 | 0.871 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 228.6 | 2.34 | 427.844 | 21.576 | 0.758 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 254 | 2.34 | 479.173 | 21.576 | 0.671 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 279.4 | 2.34 | 530.503 | 21.576 | 0.601 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 304.8 | 2.34 | 581.833 | 21.576 | 0.545 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 63.5 | 2.64 | 86.049 | 30.301 | 9.406 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 76.2 | 2.64 | 108.083 | 30.301 | 6.653 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 88.9 | 2.64 | 130.116 | 30.301 | 5.146 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 101.6 | 2.64 | 152.15 | 30.301 | 4.196 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 127 | 2.64 | 196.216 | 30.301 | 3.064 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 152.4 | 2.64 | 240.283 | 30.301 | 2.414 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 177.8 | 2.64 | 284.35 | 30.301 | 1.991 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 203.2 | 2.64 | 328.416 | 30.301 | 1.694 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 228.6 | 2.64 | 372.483 | 30.301 | 1.474 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 254 | 2.64 | 416.55 | 30.301 | 1.305 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 279.4 | 2.64 | 460.617 | 30.301 | 1.17 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 304.8 | 2.64 | 504.683 | 30.301 | 1.061 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 63.5 | 2.95 | 80.459 | 40.806 | 16.843 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 76.2 | 2.95 | 100.041 | 40.806 | 11.981 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 88.9 | 2.95 | 119.624 | 40.806 | 9.297 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 101.6 | 2.95 | 139.207 | 40.806 | 7.596 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 127 | 2.95 | 178.372 | 40.806 | 5.56 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 152.4 | 2.95 | 217.537 | 40.806 | 4.385 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 177.8 | 2.95 | 256.702 | 40.806 | 3.62 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 203.2 | 2.95 | 295.867 | 40.806 | 3.082 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 228.6 | 2.95 | 335.032 | 40.806 | 2.684 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 254 | 2.95 | 374.198 | 40.806 | 2.376 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 279.4 | 2.95 | 413.363 | 40.806 | 2.132 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 19.1 | 304.8 | 2.95 | 452.528 | 40.806 | 1.934 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 76.2 | 2.34 | 130.454 | 18.683 | 2.411 | £5.04 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 101.6 | 2.34 | 193.688 | 18.683 | 1.42 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 127 | 2.34 | 256.923 | 18.683 | 1.007 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 152.4 | 2.34 | 320.157 | 18.683 | 0.78 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 177.8 | 2.34 | 383.391 | 18.683 | 0.636 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 203.2 | 2.34 | 446.625 | 18.683 | 0.537 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 228.6 | 2.34 | 509.859 | 18.683 | 0.465 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 254 | 2.34 | 573.094 | 18.683 | 0.41 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 279.4 | 2.34 | 636.328 | 18.683 | 0.366 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 304.8 | 2.34 | 699.562 | 18.683 | 0.331 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 76.2 | 2.64 | 116.377 | 26.311 | 4.584 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 101.6 | 2.64 | 169.333 | 26.311 | 2.719 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 127 | 2.64 | 222.289 | 26.311 | 1.933 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 152.4 | 2.64 | 275.245 | 26.311 | 1.499 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 177.8 | 2.64 | 328.201 | 26.311 | 1.225 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 203.2 | 2.64 | 381.158 | 26.311 | 1.035 | £11.07 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 228.6 | 2.64 | 434.114 | 26.311 | 0.896 | £12.05 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 254 | 2.64 | 487.07 | 26.311 | 0.79 | £12.95 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 279.4 | 2.64 | 540.026 | 26.311 | 0.707 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 304.8 | 2.64 | 592.982 | 26.311 | 0.639 | £13.99 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 76.2 | 2.95 | 106.693 | 35.549 | 8.161 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 101.6 | 2.95 | 152.668 | 35.549 | 4.873 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.2 | 127 | 2.95 | 198.644 | 35.549 | 3.473 | £8.17 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|