Pre-designed and ready to ship.
Buy now from min order to 999 springs - please use 'request quote' for 1000+ quantities.
Please use the filters to narrow down your search, if you can't find the perfect fit, please give us a call or fill in the custom quote details and we can discuss your requirements and application needs.

Part No. | Outside Dia. (mm) | Inside Dia. (mm) | Free Length (mm) | Wire Dia. (mm) | Spring Rate (N/mm) | Coils/cm (approx) | Price | Quantity | Check Pricing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.7 | 8.64 | 304.8 | 2.03 | 54.39 | 2.56 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 14.27 | 11.02 | 304.8 | 1.63 | 16.55 | 2.07 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 14.27 | 10.62 | 304.8 | 1.83 | 27.82 | 2.07 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 14.27 | 10.21 | 304.8 | 2.03 | 42.53 | 2.17 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 15.88 | 13.03 | 304.8 | 1.42 | 7.59 | 1.77 | £4.51 | | Quantity Pricing
| ||||||||||||||||||
| 15.88 | 12.62 | 304.8 | 1.63 | 13.5 | 1.77 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.88 | 12.22 | 304.8 | 1.83 | 20.33 | 1.97 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 15.88 | 11.81 | 304.8 | 2.03 | 32.36 | 1.97 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 15.88 | 11.2 | 304.8 | 2.34 | 60.51 | 1.97 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 17.45 | 14.2 | 304.8 | 1.63 | 11.09 | 1.57 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 17.45 | 13.79 | 304.8 | 1.83 | 16.42 | 1.77 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 17.45 | 13.39 | 304.8 | 2.03 | 26.03 | 1.77 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 17.45 | 12.78 | 304.8 | 2.34 | 48.33 | 1.77 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 15.39 | 304.8 | 1.83 | 13.79 | 1.57 | £5.72 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 14.99 | 304.8 | 2.03 | 21.77 | 1.57 | £6.44 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 14.38 | 304.8 | 2.34 | 40.2 | 1.57 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 13.77 | 304.8 | 2.64 | 65.3 | 1.67 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 13.16 | 304.8 | 2.95 | 106.91 | 1.67 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 19.05 | 12.55 | 304.8 | 3.25 | 167.85 | 1.67 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.23 | 17.55 | 304.8 | 2.34 | 29.37 | 1.28 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 22.23 | 16.94 | 304.8 | 2.64 | 46.64 | 1.38 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 22.23 | 16.33 | 304.8 | 2.95 | 75.66 | 1.38 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 22.23 | 15.72 | 304.8 | 3.25 | 117.67 | 1.38 | £10.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 20.73 | 304.8 | 2.34 | 20.4 | 1.18 | £7.25 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 20.12 | 304.8 | 2.64 | 34.67 | 1.18 | £8.17 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 19.51 | 304.8 | 2.95 | 51.58 | 1.28 | £9.30 | | Quantity Pricing
| ||||||||||||||||||
| 25.4 | 18.9 | 304.8 | 3.25 | 79.66 | 1.28 | £10.25 | | Quantity Pricing
|
















Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|