AV 3996
AV 3996 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 304.8mm | Extended Length: 520.471mm
AV 3996 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 304.8mm | Extended Length: 520.471mm
AV 4096 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 304.8mm | Extended Length: 469.374mm
AX 3788 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 279.4mm | Extended Length: 756.74mm
AX 3796 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 304.8mm | Extended Length: 834.115mm
AX 3888 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 279.4mm | Extended Length: 630.824mm
AX 3896 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 304.8mm | Extended Length: 694.389mm
AX 3988 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 279.4mm | Extended Length: 544.757mm
AX 3996 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 304.8mm | Extended Length: 598.9mm
AX 4088 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 279.4mm | Extended Length: 483.806mm
AX 4180 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 254mm | Extended Length: 385.973mm
AX 4188 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 279.4mm | Extended Length: 427.296mm
Extension Spring Lengths / LT 39 - Outside Diameter: 19.1mm | Coils /cm: 3.4mm | Wire Diameter: 2.95mm
Extension Spring Lengths / LV 37 - Outside Diameter: 22.2mm | Coils /cm: 4.3mm | Wire Diameter: 2.34mm
Extension Spring Lengths / LV 38 - Outside Diameter: 22.2mm | Coils /cm: 3.8mm | Wire Diameter: 2.64mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|