504372
504372 - Compression Spring | Outside Dia.: 37.3mm | Inside Dia.: 28.4mm | free length: 228.6mm
504372 - Compression Spring | Outside Dia.: 37.3mm | Inside Dia.: 28.4mm | free length: 228.6mm
AV 3796 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 304.8mm | Extended Length: 699.562mm
AV 3888 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 279.4mm | Extended Length: 540.026mm
AV 3896 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 304.8mm | Extended Length: 592.982mm
AV 3988 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 279.4mm | Extended Length: 474.496mm
AV 4080 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 254mm | Extended Length: 387.245mm
AV 4088 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 279.4mm | Extended Length: 428.309mm
AX 3780 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 254mm | Extended Length: 679.364mm
AX 3880 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 254mm | Extended Length: 567.259mm
AX 3980 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 254mm | Extended Length: 490.614mm
AX 4072 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 228.6mm | Extended Length: 388.839mm
AX 4080 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 254mm | Extended Length: 436.322mm
AX 4172 - Extension Spring - Outside Dia.: 25.4mm | Free Length: 228.6mm | Extended Length: 344.649mm
Extension Spring Lengths / LT 35 - Outside Diameter: 19.1mm | Coils /cm: 5.5mm | Wire Diameter: 1.83mm
Extension Spring Lengths / LT 36 - Outside Diameter: 19.1mm | Coils /cm: 4.9mm | Wire Diameter: 2.03mm
Extension Spring Lengths / LT 37 - Outside Diameter: 19.1mm | Coils /cm: 4.3mm | Wire Diameter: 2.34mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|