424364
424364 - Compression Spring | Outside Dia.: 30.7mm | Inside Dia.: 21.8mm | free length: 203.2mm
424364 - Compression Spring | Outside Dia.: 30.7mm | Inside Dia.: 21.8mm | free length: 203.2mm
444364 - Compression Spring | Outside Dia.: 32.2mm | Inside Dia.: 23.3mm | free length: 203.2mm
464364 - Compression Spring | Outside Dia.: 33.8mm | Inside Dia.: 24.9mm | free length: 203.2mm
484364 - Compression Spring | Outside Dia.: 35.4mm | Inside Dia.: 26.5mm | free length: 203.2mm
504364 - Compression Spring | Outside Dia.: 37.3mm | Inside Dia.: 28.4mm | free length: 203.2mm
AT 3696 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 304.8mm | Extended Length: 705.674mm
AT 3796 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 304.8mm | Extended Length: 581.833mm
AT 3888 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 279.4mm | Extended Length: 460.617mm
AT 3896 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 304.8mm | Extended Length: 504.683mm
AT 3988 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 279.4mm | Extended Length: 413.363mm
AT 3996 - Extension Spring - Outside Dia.: 19.1mm | Free Length: 304.8mm | Extended Length: 452.528mm
AV 3780 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 254mm | Extended Length: 573.094mm
AV 3788 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 279.4mm | Extended Length: 636.328mm
AV 3880 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 254mm | Extended Length: 487.07mm
AV 3980 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 254mm | Extended Length: 428.521mm
AV 4072 - Extension Spring - Outside Dia.: 22.2mm | Free Length: 228.6mm | Extended Length: 346.18mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|