364348
364348 - Compression Spring | Outside Dia.: 25.9mm | Inside Dia.: 17mm | free length: 152.4mm
364348 - Compression Spring | Outside Dia.: 25.9mm | Inside Dia.: 17mm | free length: 152.4mm
384256 - Compression Spring | Outside Dia.: 27.9mm | Inside Dia.: 19.8mm | free length: 177.8mm
384348 - Compression Spring | Outside Dia.: 27.5mm | Inside Dia.: 18.6mm | free length: 152.4mm
404256 - Compression Spring | Outside Dia.: 29.5mm | Inside Dia.: 21.4mm | free length: 177.8mm
404348 - Compression Spring | Outside Dia.: 29.1mm | Inside Dia.: 20.2mm | free length: 152.4mm
424256 - Compression Spring | Outside Dia.: 31mm | Inside Dia.: 22.9mm | free length: 177.8mm
424264 - Compression Spring | Outside Dia.: 31mm | Inside Dia.: 22.9mm | free length: 203.2mm
424348 - Compression Spring | Outside Dia.: 30.7mm | Inside Dia.: 21.8mm | free length: 152.4mm
444256 - Compression Spring | Outside Dia.: 32.6mm | Inside Dia.: 24.5mm | free length: 177.8mm
444264 - Compression Spring | Outside Dia.: 32.6mm | Inside Dia.: 24.5mm | free length: 203.2mm
444348 - Compression Spring | Outside Dia.: 32.2mm | Inside Dia.: 23.3mm | free length: 152.4mm
464256 - Compression Spring | Outside Dia.: 34.2mm | Inside Dia.: 26.1mm | free length: 177.8mm
464264 - Compression Spring | Outside Dia.: 34.2mm | Inside Dia.: 26.1mm | free length: 203.2mm
464348 - Compression Spring | Outside Dia.: 33.8mm | Inside Dia.: 24.9mm | free length: 152.4mm
484256 - Compression Spring | Outside Dia.: 35.8mm | Inside Dia.: 27.7mm | free length: 177.8mm
484264 - Compression Spring | Outside Dia.: 35.8mm | Inside Dia.: 27.7mm | free length: 203.2mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|