244048
244048 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 152.4mm
244048 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 152.4mm
264048 - Compression Spring | Outside Dia.: 19.2mm | Inside Dia.: 12.7mm | free length: 152.4mm
284048 - Compression Spring | Outside Dia.: 20.7mm | Inside Dia.: 14.2mm | free length: 152.4mm
304048 - Compression Spring | Outside Dia.: 22.3mm | Inside Dia.: 15.8mm | free length: 152.4mm
304132 - Compression Spring | Outside Dia.: 21.9mm | Inside Dia.: 14.6mm | free length: 101.6mm
324048 - Compression Spring | Outside Dia.: 23.9mm | Inside Dia.: 17.4mm | free length: 152.4mm
324132 - Compression Spring | Outside Dia.: 23.5mm | Inside Dia.: 16.2mm | free length: 101.6mm
344048 - Compression Spring | Outside Dia.: 25.5mm | Inside Dia.: 19mm | free length: 152.4mm
344132 - Compression Spring | Outside Dia.: 25.1mm | Inside Dia.: 17.8mm | free length: 101.6mm
344228 - Compression Spring | Outside Dia.: 24.7mm | Inside Dia.: 16.6mm | free length: 88.9mm
364048 - Compression Spring | Outside Dia.: 27.1mm | Inside Dia.: 20.6mm | free length: 152.4mm
364132 - Compression Spring | Outside Dia.: 26.7mm | Inside Dia.: 19.4mm | free length: 101.6mm
364228 - Compression Spring | Outside Dia.: 26.3mm | Inside Dia.: 18.2mm | free length: 88.9mm
364320 - Compression Spring | Outside Dia.: 25.9mm | Inside Dia.: 17mm | free length: 63.5mm
383956 - Compression Spring | Outside Dia.: 29.1mm | Inside Dia.: 23.2mm | free length: 177.8mm
384048 - Compression Spring | Outside Dia.: 28.7mm | Inside Dia.: 22.2mm | free length: 152.4mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|