223948
223948 - Compression Spring | Outside Dia.: 16.4mm | Inside Dia.: 10.5mm | free length: 152.4mm
223948 - Compression Spring | Outside Dia.: 16.4mm | Inside Dia.: 10.5mm | free length: 152.4mm
243948 - Compression Spring | Outside Dia.: 17.9mm | Inside Dia.: 12mm | free length: 152.4mm
244040 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 127mm
263948 - Compression Spring | Outside Dia.: 19.6mm | Inside Dia.: 13.7mm | free length: 152.4mm
264040 - Compression Spring | Outside Dia.: 19.2mm | Inside Dia.: 12.7mm | free length: 127mm
283948 - Compression Spring | Outside Dia.: 21.2mm | Inside Dia.: 15.3mm | free length: 152.4mm
284040 - Compression Spring | Outside Dia.: 20.7mm | Inside Dia.: 14.2mm | free length: 127mm
303948 - Compression Spring | Outside Dia.: 22.8mm | Inside Dia.: 16.9mm | free length: 152.4mm
304040 - Compression Spring | Outside Dia.: 22.3mm | Inside Dia.: 15.8mm | free length: 127mm
304128 - Compression Spring | Outside Dia.: 21.9mm | Inside Dia.: 14.6mm | free length: 88.9mm
323948 - Compression Spring | Outside Dia.: 24.4mm | Inside Dia.: 18.5mm | free length: 152.4mm
324040 - Compression Spring | Outside Dia.: 23.9mm | Inside Dia.: 17.4mm | free length: 127mm
324128 - Compression Spring | Outside Dia.: 23.5mm | Inside Dia.: 16.2mm | free length: 88.9mm
343948 - Compression Spring | Outside Dia.: 26mm | Inside Dia.: 20.1mm | free length: 152.4mm
344040 - Compression Spring | Outside Dia.: 25.5mm | Inside Dia.: 19mm | free length: 127mm
344128 - Compression Spring | Outside Dia.: 25.1mm | Inside Dia.: 17.8mm | free length: 88.9mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|