223848
223848 - Compression Spring | Outside Dia.: 16.2mm | Inside Dia.: 10.9mm | free length: 152.4mm
223848 - Compression Spring | Outside Dia.: 16.2mm | Inside Dia.: 10.9mm | free length: 152.4mm
223940 - Compression Spring | Outside Dia.: 16.4mm | Inside Dia.: 10.5mm | free length: 127mm
243848 - Compression Spring | Outside Dia.: 17.7mm | Inside Dia.: 12.4mm | free length: 152.4mm
243940 - Compression Spring | Outside Dia.: 17.9mm | Inside Dia.: 12mm | free length: 127mm
244032 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 101.6mm
263848 - Compression Spring | Outside Dia.: 19.3mm | Inside Dia.: 14mm | free length: 152.4mm
263940 - Compression Spring | Outside Dia.: 19.6mm | Inside Dia.: 13.7mm | free length: 127mm
264032 - Compression Spring | Outside Dia.: 19.2mm | Inside Dia.: 12.7mm | free length: 101.6mm
283848 - Compression Spring | Outside Dia.: 20.9mm | Inside Dia.: 15.6mm | free length: 152.4mm
283940 - Compression Spring | Outside Dia.: 21.2mm | Inside Dia.: 15.3mm | free length: 127mm
284032 - Compression Spring | Outside Dia.: 20.7mm | Inside Dia.: 14.2mm | free length: 101.6mm
303848 - Compression Spring | Outside Dia.: 22.5mm | Inside Dia.: 17.2mm | free length: 152.4mm
303940 - Compression Spring | Outside Dia.: 22.8mm | Inside Dia.: 16.9mm | free length: 127mm
304032 - Compression Spring | Outside Dia.: 22.3mm | Inside Dia.: 15.8mm | free length: 101.6mm
304120 - Compression Spring | Outside Dia.: 21.9mm | Inside Dia.: 14.6mm | free length: 63.5mm
304124 - Compression Spring | Outside Dia.: 21.9mm | Inside Dia.: 14.6mm | free length: 76.2mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|