203840
203840 - Compression Spring | Outside Dia.: 14.6mm | Inside Dia.: 9.3mm | free length: 127mm
203840 - Compression Spring | Outside Dia.: 14.6mm | Inside Dia.: 9.3mm | free length: 127mm
213840 - Compression Spring | Outside Dia.: 15.4mm | Inside Dia.: 10.1mm | free length: 127mm
223748 - Compression Spring | Outside Dia.: 16.6mm | Inside Dia.: 11.9mm | free length: 152.4mm
223840 - Compression Spring | Outside Dia.: 16.2mm | Inside Dia.: 10.9mm | free length: 127mm
223932 - Compression Spring | Outside Dia.: 16.4mm | Inside Dia.: 10.5mm | free length: 101.6mm
243748 - Compression Spring | Outside Dia.: 18.2mm | Inside Dia.: 13.5mm | free length: 152.4mm
243840 - Compression Spring | Outside Dia.: 17.7mm | Inside Dia.: 12.4mm | free length: 127mm
243932 - Compression Spring | Outside Dia.: 17.9mm | Inside Dia.: 12mm | free length: 101.6mm
244024 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 76.2mm
244028 - Compression Spring | Outside Dia.: 17.6mm | Inside Dia.: 11.1mm | free length: 88.9mm
263748 - Compression Spring | Outside Dia.: 19.8mm | Inside Dia.: 15.1mm | free length: 152.4mm
263840 - Compression Spring | Outside Dia.: 19.3mm | Inside Dia.: 14mm | free length: 127mm
263932 - Compression Spring | Outside Dia.: 19.6mm | Inside Dia.: 13.7mm | free length: 101.6mm
264024 - Compression Spring | Outside Dia.: 19.2mm | Inside Dia.: 12.7mm | free length: 76.2mm
264028 - Compression Spring | Outside Dia.: 19.2mm | Inside Dia.: 12.7mm | free length: 88.9mm
283748 - Compression Spring | Outside Dia.: 21.4mm | Inside Dia.: 16.7mm | free length: 152.4mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|