143528
143528 - Compression Spring | Outside Dia.: 10.2mm | Inside Dia.: 6.5mm | free length: 88.9mm
143528 - Compression Spring | Outside Dia.: 10.2mm | Inside Dia.: 6.5mm | free length: 88.9mm
153432 - Compression Spring | Outside Dia.: 11.2mm | Inside Dia.: 7.9mm | free length: 101.6mm
153528 - Compression Spring | Outside Dia.: 11mm | Inside Dia.: 7.3mm | free length: 88.9mm
153532 - Compression Spring | Outside Dia.: 11mm | Inside Dia.: 7.3mm | free length: 101.6mm
163432 - Compression Spring | Outside Dia.: 12mm | Inside Dia.: 8.7mm | free length: 101.6mm
163528 - Compression Spring | Outside Dia.: 11.7mm | Inside Dia.: 8mm | free length: 88.9mm
163532 - Compression Spring | Outside Dia.: 11.7mm | Inside Dia.: 8mm | free length: 101.6mm
163624 - Compression Spring | Outside Dia.: 11.6mm | Inside Dia.: 7.5mm | free length: 76.2mm
163628 - Compression Spring | Outside Dia.: 11.6mm | Inside Dia.: 7.5mm | free length: 88.9mm
173240 - Compression Spring | Outside Dia.: 12.7mm | Inside Dia.: 10.3mm | free length: 127mm
173340 - Compression Spring | Outside Dia.: 12.9mm | Inside Dia.: 10.1mm | free length: 127mm
173432 - Compression Spring | Outside Dia.: 12.7mm | Inside Dia.: 9.4mm | free length: 101.6mm
173528 - Compression Spring | Outside Dia.: 12.6mm | Inside Dia.: 8.9mm | free length: 88.9mm
173532 - Compression Spring | Outside Dia.: 12.6mm | Inside Dia.: 8.9mm | free length: 101.6mm
173624 - Compression Spring | Outside Dia.: 12.4mm | Inside Dia.: 8.3mm | free length: 76.2mm
173628 - Compression Spring | Outside Dia.: 12.4mm | Inside Dia.: 8.3mm | free length: 88.9mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|