113324
113324 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 76.2mm
113324 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 76.2mm
123324 - Compression Spring | Outside Dia.: 9mm | Inside Dia.: 6.2mm | free length: 76.2mm
123328 - Compression Spring | Outside Dia.: 9mm | Inside Dia.: 6.2mm | free length: 88.9mm
123420 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 5.5mm | free length: 63.5mm
123424 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 5.5mm | free length: 76.2mm
123428 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 5.5mm | free length: 88.9mm
133324 - Compression Spring | Outside Dia.: 9.8mm | Inside Dia.: 7mm | free length: 76.2mm
133328 - Compression Spring | Outside Dia.: 9.8mm | Inside Dia.: 7mm | free length: 88.9mm
133420 - Compression Spring | Outside Dia.: 9.6mm | Inside Dia.: 6.3mm | free length: 63.5mm
133424 - Compression Spring | Outside Dia.: 9.6mm | Inside Dia.: 6.3mm | free length: 76.2mm
133428 - Compression Spring | Outside Dia.: 9.6mm | Inside Dia.: 6.3mm | free length: 88.9mm
143324 - Compression Spring | Outside Dia.: 10.5mm | Inside Dia.: 7.7mm | free length: 76.2mm
143328 - Compression Spring | Outside Dia.: 10.5mm | Inside Dia.: 7.7mm | free length: 88.9mm
143420 - Compression Spring | Outside Dia.: 10.3mm | Inside Dia.: 7mm | free length: 63.5mm
143424 - Compression Spring | Outside Dia.: 10.3mm | Inside Dia.: 7mm | free length: 76.2mm
143428 - Compression Spring | Outside Dia.: 10.3mm | Inside Dia.: 7mm | free length: 88.9mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|