103220
103220 - Compression Spring | Outside Dia.: 7.2mm | Inside Dia.: 4.8mm | free length: 63.5mm
103220 - Compression Spring | Outside Dia.: 7.2mm | Inside Dia.: 4.8mm | free length: 63.5mm
113124 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 6.2mm | free length: 76.2mm
113220 - Compression Spring | Outside Dia.: 8mm | Inside Dia.: 5.6mm | free length: 63.5mm
113224 - Compression Spring | Outside Dia.: 8mm | Inside Dia.: 5.6mm | free length: 76.2mm
113312 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 38.1mm
113314 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 44.5mm
113316 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 50.8mm
113320 - Compression Spring | Outside Dia.: 8.2mm | Inside Dia.: 5.4mm | free length: 63.5mm
123028 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 7mm | free length: 88.9mm
123124 - Compression Spring | Outside Dia.: 8.9mm | Inside Dia.: 6.9mm | free length: 76.2mm
123128 - Compression Spring | Outside Dia.: 8.9mm | Inside Dia.: 6.9mm | free length: 88.9mm
123220 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 6.4mm | free length: 63.5mm
123224 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 6.4mm | free length: 76.2mm
123228 - Compression Spring | Outside Dia.: 8.8mm | Inside Dia.: 6.4mm | free length: 88.9mm
123312 - Compression Spring | Outside Dia.: 9mm | Inside Dia.: 6.2mm | free length: 38.1mm
123314 - Compression Spring | Outside Dia.: 9mm | Inside Dia.: 6.2mm | free length: 44.5mm
Compression | Extension | Spring Lengths

| Compression Springs | Extension Springs | |
| Working Length |
Its is not advisable to use more than 80% of the maximum possible deflection. |
We recommend a safe extended length for our springs |
| End Coils | Up to 0.5mm wire - closed only. Over 0.5mm wire - closed & ground |
Full loops are similar to outside diameter. Loop end positions may vary. |
| Tolerances | British Standard - BS 1726: Part1:Grade 2 |
British Standard - BS 1726: Part2:Grade 2 |
| Materials | Carbon Steel Wire / Music Wire - British Standard BS5216, Grade ND3. | |
| Winding | Springs are normally right wound, however this may vary. | |
| Finish | Springs are stress relieved at appropriate temperatures, and stock springs are supplied in a plain finish, lightly oiled. |
|